Home

Up

Group Tables

Match Day 1
Match Day 2
Match Day 3

Match Day 4

Match Day 5

Match Day 6



 

Group Stage 1

Group Stage 2

Quarter Final

Semi Final
Final


 

Group Tables 1

This page archives the Group 1 Tables of the Grampians League Trophy so you can see who is winning what group and chart what needs to be done to qualify. Only the top two go through, with the bottom two eliminated who then enter the New-Ropey Cup.

You can navigate to other rounds via the links down the left so you can chart the whole competition round by round.

  GROUP GAMES: Dec 23rd - Dec 29th   Match Day 6          
  GROUP 1   P W D L F A GD Pts
1: NEEDLES AND PINZA Mary Dugdale 6 5 0 1 523 501 22 15
2: YOUPIES Luke Sevens 6 4 0 2 534 479 55 12
3: GARDENERS PLANTS Jack Dugdale 6 2 1 3 526 548 -22 7
4: GOING DOWN SYNDROME Josh Hartley 6 0 1 5 456 511 -55 1
  GROUP 2   P W D L F A GD Pts
1: OLLY'S ARMY Oliver Robinson 6 5 0 1 554 418 136 15
2: SNOT GOBBLERS Mark & Angie 6 5 0 1 525 424 101 15
3: OLDAND PATHETIC James Wilkinson 6 1 0 5 397 486 -89 3
4: SAME OLD TRIPE Bri Eccleston 6 1 0 5 343 491 -148 3
  GROUP 3   P W D L F A GD Pts
1: TIED UP IN NOTTS Mark Sevens 6 5 0 1 533 446 87 15
2: BREAD AND RUTTER Tom Dugdale 6 3 0 3 479 460 19 9
3: FC TWENTY Stan Hartley 6 2 0 4 458 508 -50 6
4: DAYLIGHTDAZ Darren Whiteside 6 2 0 4 442 498 -56 6
  GROUP 4   P W D L F A GD Pts
1: NISI OPTIMUM Owen Brooker 6 5 0 1 527 426 101 15
2: SLOT MACHINES Dave Parker 6 3 0 3 492 465 27 9
3: GODBERS GOBSHITES Mark Godwin 6 3 0 3 495 498 -3 9
4: CHASE THE LADY Sue Hulme 6 1 0 5 424 549 -125 3
  GROUP 5   P W D L F A GD Pts
1: WHAT A HOWLER Damian Howley 6 6 0 0 551 367 184 18
2: HIS NAME IS DIOGO Martin Hartley 6 3 0 3 482 512 -30 9
3: FC ROSSDALE Nathan Rossall 6 2 0 4 401 460 -59 6
4: CHASES CHAMPS Natalie & Charlie 6 1 0 5 398 493 -95 3